Here's how it works:
You pick the winner of each game. Each Bowl game is worth 1 point a piece. The BCS Bowls are worth 2 each.
In case of a tie we will use this tie breaker method. You pick the score of the Pitt/UNC game. Who ever is closest in total points wins. If there is a tie after that, who ever is closer in points scored by Pitt wins, if there is a tie after that whoever is closer in points scored by UNC. If for some miraculous reason there is a tie after that, I'll buy everyone who submits picks some food.
Here are your games.
New Mexico | Dec. 19 2:30 p.m. | Albuquerque, NM | Wyoming vs. Fresno State | ESPN |
St. Petersburg | Dec. 19 8 p.m. | St. Petersburg, FL | Rutgers vs. UCF | ESPN |
R&L Carriers New Orleans | Dec. 20 8 p.m. | New Orleans, LA | MTSU vs. Southern Miss | ESPN |
MAACO Las Vegas | Dec. 22 8 p.m. | Las Vegas, NV | Oregon State vs. BYU | ESPN |
San Diego County Credit Union Poinsettia | Dec. 23 8 p.m. | San Diego, CA | Utah vs. California | ESPN |
Sheraton Hawaii | Dec. 24 8 p.m. | Honolulu, HI | Nevada vs. SMU | ESPN |
Emerald | Dec. 26 8:30 p.m. | San Francisco, CA | Boston College vs. USC | ESPN |
Meineke Car Care | Dec. 26 4 p.m. | Charlotte, NC | North Carolina vs. Pittsburgh | ESPN |
Little Caesars | Dec. 26 1 p.m. | Detroit, MI | Ohio vs. Marshall | ESPN |
Gaylord Hotels Music City | Dec. 27 8 p.m. | Nashville, TN | Kentucky vs. Clemson | ESPN |
Independence | Dec. 28 5 p.m. | Shreveport, LA | Texas A&M vs. Georgia | ESPN |
Champs Sports | Dec. 29 8 p.m. | Orlando, FL | Miami (FL) vs. Wisconsin | ESPN |
EagleBank | Dec. 29 4:30 p.m. | Washington, DC | Army or UCLA** vs. Temple | ESPN |
Pacific Life Holiday | Dec. 30 8 p.m. | San Diego, CA | Nebraska vs. Arizona | ESPN |
Roady's Humanitarian | Dec. 30 4:30 p.m. | Boise, ID | Idaho vs. Bowling Green | ESPN |
Texas | Dec. 31 3:30 p.m. | Houston, TX | Missouri vs. Navy | ESPN |
Bell Helicopter Armed Forces | Dec. 31 TBD | Fort Worth, TX | Air Force vs. Houston | ESPN |
Brut Sun | Dec. 31 Noon | El Paso, TX | Stanford vs. Oklahoma | CBS |
Insight | Dec. 31 5:30 p.m. | Tempe, AZ | Minnesota vs. Iowa State | NFL |
Chick-fil-A | Dec. 31 7:30 p.m. | Atlanta, GA | Virginia Tech vs. Tennessee | ESPN |
Outback | Jan. 1 11 a.m. | Tampa, FL | Northwestern vs. Auburn | ESPN |
Capital One | Jan. 1 1 p.m. | Orlando, FL | Penn State vs. LSU | ABC |
Konica Minolta Gator | Jan. 1 1 p.m. | Jacksonville, FL | West Virginia vs. Florida State | CBS |
Rose presented by Citi | Jan. 1 5 p.m. | Pasadena, CA | Oregon vs. Ohio State | ABC |
Allstate Sugar | Jan. 1 8:30 p.m. | New Orleans, LA | Florida vs. Cincinnati | FOX |
AT&T Cotton | Jan. 2 2 p.m. | Arlington, TX | Oklahoma State vs. Mississippi | FOX |
AutoZone Liberty | Jan. 2 5:30 p.m. | Memphis, TN | East Carolina vs. Arkansas | ESPN |
International | Jan. 2 Noon | Toronto, Canada | South Florida vs. Northern Illinois | ESPN2 |
Papajohns.com | Jan. 2 2 p.m. | Birmingham, AL | Connecticut vs. South Carolina | ESPN |
Valero Alamo | Jan. 2 9 p.m. | San Antonio, TX | Texas Tech vs. Michigan State | ESPN |
Tostitos Fiesta | Jan. 4 TBD | Glendale, AZ | TCU vs. Boise State | FOX |
FedEx Orange | Jan. 5 8 p.m. | Miami, FL | Georgia Tech vs. Iowa | FOX |
GMAC | Jan. 6 7 p.m. | Mobile, AL | Central Michigan vs. Troy | ESPN |
Citi National Championship | Jan. 7 8 p.m. | Pasadena, CA | Texas vs. Alabama | ABC |
3 comments:
So, do you want us to email you the picks or post them on this blog entry?
You can email them to me at
thecatbasket@gmail.com or dpj731@gmail.com
I'm in will send picks in to email
Post a Comment